
Centella Asiatica Extract
Centella asiatica (L.) Urban) perennial herbs, prostrate stems, slender, rooting on nodes.
Leaf blade membranous to grassy, rounded, kidney - shaped or horseshoe - shaped;
Palmate veins 5-7, raised on both surfaces, upper veins bifurcate;
Petiole 1.5 -- 27 cm long, glabrous or pubescent distally, base sheath transparent, membranous.
Peduncle 2-4, gathering in leaf axils; Bracts usually 2, rarely 3, ovate, membranous;
Each umbel has 3-4 flowers, aggregated into a capitate; Petals ovate, purplish red or milky white, membranous;
Style ca. 0.6 mm; Filaments shorter than petals, as long as style.
Fruit two sides flat pressure, spherical, base heart-shaped to flat truncate shape,
each side has a number of longitudinal ribs, ribs have obvious small veins, reticulate, hairy or smooth surface.
INCI Name | Centella Asiatica Extract |
Active Ingredient | Madecassoside 90% Asiaticoside 10%70% |
CAS No. | 34540-22-2 |
Molecular Formula | C48H78O20 |
Molecular Weight | 975.121 |
Test Method | HPLC |
Package | 15kg/drum. 25kg/drum |
Raw Materials | China, India, Sri Lanka, Malaysia, Indonesia, Oceania, Japan, Australia and Central Africa,South Africa (Azania) |

Main ingredient in the market:
No | Specification |
1 | Asiaticosides 10%-80% =Asiaticoside + Madecassoside + asiaticoside b |
2 | asiaticoside 10%-70% |
3 | Madecassoside 80% 90% |
4 | TECA 95%(Titrated Extract of Centella Asiatica) |
5 | Triterpenoidis the Total glycosides: Including: (asiaticoside),(Madecassoside),(asiaticoside b),(asiatic acid),(Madecassic acid) |


Quanlity Standard:
Quality Syandard | Difference Standard Specification |
USP Standard: | Madecassoside 80% + asiaticoside (b) < 10% + asiaticoside 3%= 90% |
CP Standard: | Madecassoside + asiaticoside = 55% |
Popular Specification in Market:
Item | Specification | Test method | Colors | Solubility |
Asiaticosides | 10% | HPLC | Brown | water soluble |
Asiaticoside | 10%-80% | HPLC | Brown~offwhite | water soluble |
Madecassoside | 80%~90% | HPLC | White Powder | water soluble |
Pharmacological action:
Inhibit the proliferation of fibrous tissue | Asiaticoside can inhibit collagen fibers, and has the effect of inhibiting the proliferation of fibrous tissue. |
Promote skin growth | Rabbit intramuscular injection can promote skin growth, local white blood cells increase, connective tissue vascular network increases, mucus secretion increases, fur proliferation accelerates, and it has the effect of inhibiting skin ulcers. |
Sedative&stable effect | The glycosides contained in Centella asiatica have a calming and stable effect on mice and rats, and this effect is mainly to affect the cholinergic system in the central nervous system. The alcohol extract has no analgesic effect. |
Effect on skin tissue | Madecassoside can treat skin ulcers, such as intractable wounds, skin tuberculosis, leprosy and so on. In mice, guinea pigs, rabbits, intramuscular injection or subcutaneous implantation can promote skin growth, local leukocytosis, connective tissue vascular network proliferation, increased mucus secretion, and accelerated hair and tail growth. It has been reported that a cream containing a 0.25-1% alcohol extract of Centella asiatica is used to treat skin diseases with good results. |
Clearing heat and removing dampness | treatment of sore throat, sore tongue, headache, body heat, thirst, etc. Promoting blood circulation and removing blood stasis: used for bruises, swelling and pain, insect bites, joint swelling, etc. |
Antibacterial and anti-inflammatory | treatment of herpes zoster, dysentery, damp-heat jaundice, edema, and drenching syndrome caused by viruses or bacteria. It can also be used for erysipelas, scrofula, pro-sore swelling and poison. |
Diuresis and spleen | treatment of watery diarrhea and dysentery caused by damp heat. It is also used for stomach bloating and stomachache, gas insufficiency, indigestion, bloating and hiccups, malnutrition in children. |
Hemostatic effect | used for bleeding in urine, epistaxis, dysmenorrhea, uterine bleeding, hematochezia, hemorrhoid bleeding, gastric bleeding, traumatic bleeding, etc. It has the effect of stopping bleeding and relieving pain. |
Improve memory | Modern medical research has found that Centella asiatica does have the effect of improving memory. |


Certificate Of Analysis:
Testitem | Standard | Assay result |
Color | White powder | Confirm |
Loss on drying | ≤5% | 1.33% |
Heavy metals Cu As Hg Pb Cd Sb Ni | <10ppm <20ppm <2.0ppm <0.1ppm <3ppm <0.3ppm <0.03ppm <0.1ppm | <10 ppm 0.03 ppm 0.3 ppm 0.01ppm 0.3 ppm 0.1ppm <0.03ppm <0.1ppm |
BHC DDT PCNB Procymidone | ﹤0.1ppm ﹤0.1ppm ﹤10 ppb ﹤0.1ppm | Negative Negative Negative Negative |
Sulphated ash | <3.0% | 0.25% |
Assays(HPLC) | Madecassoside | 90.2% |
Granule size | 98% Pass 80 mesh | 98% Pass 80 mesh |
Total bacteria count | Less than 1000CFU/g | Complies |
Yeast/moulds | Less than 100 CFU /g | Negative |
E-Coli | Negative | Negative |
Pseudomonas aeruginosa | Negative | Negative |
Staphylococcus aureus | Negative | Negative |
Store In a cool and dry place. Keep away from direct strong light and heat Packing: 15kg/drum |

