
Kava Extract
Kava is an herbaceous plant used frequently in herbal medicine to treat anxiety and insomnia.
It is native to the South Pacific islands, and its root has been used ceremonially, recreationally, and medicinally for centuries.
Consuming kava extract produces a feeling of mild euphoria,and is known for its relaxation and anti-convulsant effects.
it is commonly prescribed by herbalists and alternative medicine practitioners for all types of anxiety disorders.
The active ingredients that make kava extract so effective against anxiety are kavalactones which are found in the plant’s roots.
They have the ability to improve mood by increasing dopamine levels. It is unclear exactly how this process works.
However, when an individual consumes kava-kava in any form, the kavalactones affect the neurotransmitters,
or chemicals that carry messages between cells, in the blood.

Product Name | Kava Extract |
Latin Name | Piper methyticum L |
Appearance | Light Brown fine powder |
Active Ingredients | Kavalactones 30% HPLC |
CAS No | 9000-38-8 |
Molecular Formula | C15H14O5 |
Packaging | 1KG/Bag. 25kg/drums |
Capsules OEM service | 0# Capsules 500mg/pcs. 2000pcs/kg in Vacuum bag |
Private label service | 500g/1kg/ Aluminum foil bag |
Kava Extract | No | Main Active Ingredient | Content |
1 | Methysticin | 2.952 |
2 | Dihydromethysticin | 7.398 |
3 | Kavain | 4.527 |
4 | Dihydrokavain | 7.619 |
5 | Yangonin | 3.976 |
6 | Desmethoxyyangonin | 3.989 |


Product Name | Kava Extract | Batch Number | KW20115 |
Latin Name | Piper methysticum | Quantity | 150kg |
Plant Part Used | Root (100% Natural) | Origin | P. R. China |
QualityStandard | Meet USP /CP/ home standard |
Analysis Items | Specifications | Results | Test Methods |
Assay | 30% Kavalactones | 30.25% | HPLC |
Identification | Positive | Conforms | TLC |
Appearance | Fine Powder | Conforms | Visual |
Color | Brownish-Yellow | Conforms | Visual |
Odor | Characteristic | Conforms | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Mesh Size | 100% through 80 mesh | Conforms | 80 Mesh Screen |
Solubility | hydro-alcoholic solution | Conforms | Visual |
Method Extraction | Hydro-alcoholic | Conforms | / |
Extract Solvent | 85% Grain Alcohol | Conforms | / |
Moisture Content | NMT 8.0% | 5.1% | 5g / 105C / 2hrs |
Ash Content (2g) | NMT 5.0% | 3.22% | 2g / 525C / 3hrs |
Anhydrous Sillica | Negative | Conforms | / |
Heavy Metals | NMT 10ppm | Conforms | Atomic Absorption |
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
Cadmium(Cd) | NMT 0.1ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
Mercury(Hg) | NMT 0.1ppm | Conforms | Atomic Absorption |
666 | NMT 0.1ppm | Conforms | Gas Chromatography |
DDT | NMT 0.1ppm | Conforms | Gas Chromatography |
Acephate | NMT 0.1ppm | Conforms | Gas Chromatography |
Methamidophos | NMT 0.1ppm | Conforms | Gas Chromatography |
Parathion | NMT 0.1ppm | Conforms | Gas Chromatography |
PCNB | NMT 10PPB | Conforms | Gas Chromatography |
Solvent Residues | NMT 0.01% | Conforms | Gas Chromatography |
Total Plate Count | NMT 1,000cfu/g | Conforms | / |
Total Yeast & Mold | NMT 100cfu/g | Conforms | / |
E. Coli | Negative | Conforms | / |
Salmonella | Negative | Conforms | / |
Staphylococcus | Negative | Conforms | / |
Shelf Life | 3 years if sealed and store away from direct sun light. |
Kava Extract Function
No | Function | Details |
1 | Anti-cancer | kava extract appears to kill prostate cancer cells in culture. |
2 | Weight loss | kava extract can promote weight loss by reducing the accumulation of fat and other health foods. |
3 | supplement. | Kava extract can be used as food coloring agents. |
4 | Anti-diabetes | Kava extract has strong anti-diabetes effects. |
5 | Anti-oxidation | Kava extarct is usefull for anti-oxidation. |
Kava Extract Application
1. Applied in pharmaceutical field.
2. It is widely applied in health care products field.
3. It is widely applied in food field.

