No | English Name | Ingredient | Specification |
1 | Ginseng Extract | Ginsenoside | 80% |
2 | Black Tea Extract | Black Tea Powder | 10:1 |
4 | Marigold Extract | Lutein | 5% 10% |
5 | Roselle Extract | Roselle Extract | 10:1 |
6 | Red Grape Extracts | Resveratrol | 5% |
7 | Milk Thistle Extract | Silymarin | 80% |
8 | Spirulina Extract | Protein | 50% |
9 | Bilberry Extract | Anthocyanidin | 25% |
10 | Jasmine Extract | Powder | 10:1 |
11 | Rhodiola Extract | Salidroside Rosavins | 3% 1% |
12 | Aloe Extract | Barbaloin | 10% |
13 | Butterfly Pea Powder | Powder | 200 mesh |
14 | Turmeric Extract | Curcumin | 95% |
15 | Kava Extract | Kavalactone | 30% 70% |
16 | Reishi Extract | Polysaccharide | 30% |
17 | Luo Han Guo Extract | Mogroside | 50% |
18 | Stevia Leaf Extract | Stevioside | 90% |
19 | Matcha Powder | Matcha Powder | A~6A |
20 | Chaga Extract | Polysaccharide | 30% |
21 | Elderberry P.E. | Anthocyanin | 5% 25% |
22 | Echinacea Extract | Chicoric Acid | 2% 4% |
23 | Ginkgo Biloba Extract | Flavone Bilobalide | 24% 6% 1% |
24 | Glutathione | Glutathione | 98% |
25 | Alpha Lipoic Acid | Alpha Lipoic Acid | 99% |
26 | L-Carnitine | L-Carnitine | 99% |

